COLLECTIVE POINTS
8,206,775
TOTAL LOCATIONS: 104
TOP PLAYER FAVORITE SIMS
(in no particular order)
TOP HUNTERS
Rank | Player Name | Points |
---|---|---|
#1 | wikkedbytch.whitfield | 94,285 |
#2 | betth.ashbourne | 88,295 |
#3 | deedee.dakota | 88,115 |
#4 | kyle.marques | 77,650 |
#5 | ron.heartsong | 73,060 |
#6 | eleanor8 | 70,925 |
#7 | atrasalus | 70,550 |
#8 | cai.trevellion | 69,235 |
#9 | suchiegirl | 67,225 |
#10 | katzenbella | 67,045 |
#11 | whiteflare2008 | 66,945 |
#12 | malyssa.espinoza | 61,040 |
#13 | ben.mysterious | 59,665 |
#14 | bernie.luckless | 56,615 |
#15 | mila.spicy | 54,735 |
#16 | anya.flux | 53,975 |
#17 | thea.papp | 53,460 |
#18 | callie.blackburn | 53,020 |
#19 | candy.mysterious | 52,715 |
#20 | princejeffery | 50,375 |
#21 | dino.bracula | 50,340 |
#22 | bootlicker.bulloch | 49,760 |
#23 | porcelanna | 48,590 |
#24 | taytay.denimore | 47,590 |
#25 | akemi.snowfox | 47,555 |
#26 | tiasparkle | 47,415 |
#27 | naughtycoquette | 47,145 |
#28 | viyona | 46,480 |
#29 | journey.bunny | 46,070 |
#30 | angelus.hijinks | 45,135 |
#31 | nimsi | 45,020 |
#32 | xojamaxo | 44,475 |
#33 | elenawatersong | 42,980 |
#34 | inletty | 41,955 |
#35 | fameng | 41,395 |
#36 | jesse.urvilan | 40,740 |
#37 | elisaporter | 40,630 |
#38 | dawnee.vantongerloo | 38,800 |
#39 | karas.quandry | 38,605 |
#40 | starla.mainlander | 37,955 |
#41 | alida.wilder | 37,620 |
#42 | bethann.causten | 37,415 |
#43 | bethanyjanet | 37,000 |
#44 | morrigan.zabelin | 36,765 |
#45 | mousey288 | 36,685 |
#46 | justincase.fallen | 36,620 |
#47 | synnamin.latte | 36,505 |
#48 | meadow.copperfield | 36,140 |
#49 | bootsoffire | 35,695 |
#50 | miyako.chau | 35,430 |
#51 | kirchhoffs | 34,780 |
#52 | sandie.rau | 33,800 |
#53 | suzieqx2.oh | 32,690 |
#54 | hawtdam | 32,390 |
#55 | jellybeandwarfowl | 32,330 |
#56 | jesica.halberd | 32,120 |
#57 | rhosemari.wytchwood | 31,745 |
#58 | jessabella.bonde | 31,470 |
#59 | angelina.sinclair | 31,045 |
#60 | chelsea.louloudi | 30,570 |
#61 | leriel.magic | 30,000 |
#62 | lilwolfett | 29,940 |
#63 | mo.nightingale | 29,795 |
#64 | arcon.treves | 29,330 |
#65 | mesmer.macabre | 29,215 |
#66 | video1313 | 29,085 |
#67 | agnetha.freschi | 28,980 |
#68 | opal.faith | 28,935 |
#69 | darlie.latzo | 28,765 |
#70 | shelmark | 28,585 |
#71 | emilly.littlepaws | 28,320 |
#72 | ottolie | 28,005 |
#73 | luckylady.llewellyn | 27,830 |
#74 | annabella.stillwater | 27,680 |
#75 | melinda.denver | 27,555 |
#76 | siofra.starchild | 27,445 |
#77 | lila.swansong | 27,175 |
#78 | marie.mcgregor | 26,650 |
#79 | pec.rizzo | 26,450 |
#80 | amberita | 26,370 |
#81 | laken.sussermann | 24,770 |
#82 | mavoneill | 24,235 |
#83 | graydirk.enoch | 24,030 |
#84 | azeoth | 24,020 |
#85 | felizitas.barbosa | 24,005 |
#86 | anouklion | 23,940 |
#87 | ladyrose.writer | 23,480 |
#88 | wyndingo | 23,345 |
#89 | liliana.sittingbull | 23,310 |
#90 | badboyoflove | 23,240 |
#91 | marisadawn | 23,025 |
#92 | brielle.navarita | 23,015 |
#93 | dragonia.decuir | 22,835 |
#94 | vivivascious | 22,675 |
#95 | gekischa.amaterasu | 22,670 |
#96 | xxlismeixx | 22,490 |
#97 | ankara11 | 22,335 |
#98 | eloradannon0069 | 22,255 |
#99 | karin.knipper | 22,220 |
#100 | heavenlyphoeinx | 21,900 |
https://madpeagames.com/spring-2024-leaderboard/combo.php