
| Rank | Player Name | Points |
|---|---|---|
| #44301 | tantari.kim | 20 |
| #44302 | tanya2020tanya | 20 |
| #44303 | tanyaiiia | 20 |
| #44304 | tara.lane | 20 |
| #44305 | tara.yeats | 20 |
| #44306 | taralyn.gravois | 20 |
| #44307 | taraschest | 20 |
| #44308 | tarbenn | 20 |
| #44309 | tariq2fly4u | 20 |
| #44310 | tashaazombie | 20 |
| #44311 | tashi2011 | 20 |
| #44312 | tashpointohhh | 20 |
| #44313 | tatiana.spellhunter | 20 |
| #44314 | taticoma | 20 |
| #44315 | tau.pralou | 20 |
| #44316 | taylorteam | 20 |
| #44317 | tayzia.abattoir | 20 |
| #44318 | tazzy.runo | 20 |
| #44319 | tbsal | 20 |
| #44320 | tc.foden | 20 |
| #44321 | td444 | 20 |
| #44322 | teayou | 20 |
| #44323 | tedhanky | 20 |
| #44324 | teemfncee | 20 |
| #44325 | tek.blitz | 20 |
| #44326 | telek.lednev | 20 |
| #44327 | tellurion.starship | 20 |
| #44328 | teluge | 20 |
| #44329 | temi.sirbu | 20 |
| #44330 | tempest.takeda | 20 |
| #44331 | tempeste.desmoulins | 20 |
| #44332 | templetonrye | 20 |
| #44333 | tengoganasdeti | 20 |
| #44334 | tenno360 | 20 |
| #44335 | tenowanj | 20 |
| #44336 | tenshidarkns | 20 |
| #44337 | teo1982 | 20 |
| #44338 | tepic.harlequin | 20 |
| #44339 | terese330 | 20 |
| #44340 | terry.obelyn | 20 |
| #44341 | texmcdonald | 20 |
| #44342 | thatguyiscrazy91 | 20 |
| #44343 | thaysoaares | 20 |
| #44344 | the1only1awesome1one | 20 |
| #44345 | theblondebimbo | 20 |
| #44346 | thefin81 | 20 |
| #44347 | thelastofthereds12 | 20 |
| #44348 | theodoraravenport | 20 |
| #44349 | theremes.langdon | 20 |
| #44350 | thetglover | 20 |
