
| Rank | Player Name | Points |
|---|---|---|
| #43101 | jonna.winterwolf | 20 |
| #43102 | jopsy.pendragon | 20 |
| #43103 | jordynn.sandalwood | 20 |
| #43104 | josy.maertens | 20 |
| #43105 | joy.larkspur | 20 |
| #43106 | jream.ransford | 20 |
| #43107 | jrwild | 20 |
| #43108 | jtgun | 20 |
| #43109 | jtime58 | 20 |
| #43110 | jubymax | 20 |
| #43111 | juddytoo | 20 |
| #43112 | jufelio | 20 |
| #43113 | juhan.alex | 20 |
| #43114 | juicy.pixelmaid | 20 |
| #43115 | juicycutie23 | 20 |
| #43116 | julha6666666666 | 20 |
| #43117 | julia69.wonder | 20 |
| #43118 | juliagrazy2506 | 20 |
| #43119 | juliansanderson | 20 |
| #43120 | juliesteyn | 20 |
| #43121 | jullian.nishi | 20 |
| #43122 | juniorbuss | 20 |
| #43123 | juniorninjayt | 20 |
| #43124 | justbussy | 20 |
| #43125 | justentyme | 20 |
| #43126 | justhangingaroundguy | 20 |
| #43127 | justinmathis | 20 |
| #43128 | justmonsterhyena | 20 |
| #43129 | jxided | 20 |
| #43130 | ka17081 | 20 |
| #43131 | kaari.vella | 20 |
| #43132 | kabetchett | 20 |
| #43133 | kadlin.fall | 20 |
| #43134 | kady.mcgregor | 20 |
| #43135 | kaedepan.akina | 20 |
| #43136 | kaethee | 20 |
| #43137 | kaibizzy | 20 |
| #43138 | kailiaboo | 20 |
| #43139 | kailin.lavendel | 20 |
| #43140 | kaimoris | 20 |
| #43141 | kainekvrsunamour | 20 |
| #43142 | kaitsey | 20 |
| #43143 | kalighostfire | 20 |
| #43144 | kallosvictrix | 20 |
| #43145 | kamicia | 20 |
| #43146 | kammie.zong | 20 |
| #43147 | kanasuke | 20 |
| #43148 | kanna.takeda | 20 |
| #43149 | kannakamuro | 20 |
| #43150 | kanooon | 20 |
