
| Rank | Player Name | Points |
|---|---|---|
| #40001 | debra.digfoot | 35 |
| #40002 | deedee.timeless | 35 |
| #40003 | deisiblue | 35 |
| #40004 | deluis | 35 |
| #40005 | demonicdevil1991 | 35 |
| #40006 | demonman59 | 35 |
| #40007 | denaliav | 35 |
| #40008 | dendeiac | 35 |
| #40009 | derekalan | 35 |
| #40010 | derinda.riegler | 35 |
| #40011 | des4122 | 35 |
| #40012 | descant | 35 |
| #40013 | desdemona.enfield | 35 |
| #40014 | deshawnt | 35 |
| #40015 | desi.voxel | 35 |
| #40016 | desires.demonia | 35 |
| #40017 | destinyfamouzz | 35 |
| #40018 | devlinmacauley | 35 |
| #40019 | devonmorningstar | 35 |
| #40020 | dhiaaa00 | 35 |
| #40021 | diane.fanshaw | 35 |
| #40022 | dido.kristan | 35 |
| #40023 | digitalgyal | 35 |
| #40024 | diimeevalentinee | 35 |
| #40025 | diionsz | 35 |
| #40026 | diorher | 35 |
| #40027 | diosaelite | 35 |
| #40028 | directdepositt | 35 |
| #40029 | dirtgarden | 35 |
| #40030 | dirtyklaus | 35 |
| #40031 | dise | 35 |
| #40032 | dita.southmoor | 35 |
| #40033 | dixiesweet28.twine | 35 |
| #40034 | djanja2009 | 35 |
| #40035 | djfahq | 35 |
| #40036 | djkeveros.radek | 35 |
| #40037 | djmrj34 | 35 |
| #40038 | djnight.fhang | 35 |
| #40039 | djsenka | 35 |
| #40040 | djxscotspaul | 35 |
| #40041 | dktank | 35 |
| #40042 | doctorwho1645 | 35 |
| #40043 | doeboy | 35 |
| #40044 | doiiieh | 35 |
| #40045 | dolliskye | 35 |
| #40046 | dominic.barracuda | 35 |
| #40047 | dominique.toxx | 35 |
| #40048 | dominusspecies | 35 |
| #40049 | domtheboss | 35 |
| #40050 | donchuby | 35 |
